Feedback & indicatorsTile
Tile
The interactivity of a tile depends on whether it's displaying contextual information or acting as an entry point for a more detailed interaction.
TileProps
| Prop | Type | Required | Default | Description |
|---|---|---|---|---|
children | ReactNode | Yes | — | — |
density | Densitycompact|regular|spacious | — | regular | — |
download | any | — | — | — |
href | string | — | — | — |
hrefLang | string | — | — | — |
label | string | — | — | — |
media | string | — | — | — |
onClick | () => void | — | — | — |
ping | string | — | — | — |
referrerPolicy | HTMLAttributeReferrerPolicy|no-referrer|no-referrer-when-downgrade|origin|origin-when-cross-origin|same-origin|strict-origin|strict-origin-when-cross-origin|unsafe-url | — | — | — |
rel | string | — | — | — |
target | string | — | — | — |
type | string | — | — | — |
TileStackProps
| Prop | Type | Required | Default | Description |
|---|---|---|---|---|
children | ReactElement | Yes | — | — |